Product Price :Get Latest Price
Product Details:Frequency | 433 to 868 MHz |
Supply Voltage Range | 3.0~3.6 V |
Sensitivity | 121 dBm |
Power in DB | 20 dBm |
Power Watts | 0.1 W |
Operating Voltage | 1.8-3.6 V |
Power Consumption | 78 microA |
Power Consumption During Signal | 280 mA |
ADC Resolution | 10 bit |
Baud Rates | 0.123-256 kbps |
Normal Operation Temperature | -40 Degree C to +80 Degree C |
Humidity | 10%~90% |
Frequency Range | 240-930 MHz |
Max Range | 250 m |
Product Price :Get Latest Price
Product Details:Frequency | 433 to 868 MHz |
Frequency Range | 240-930 MHz |
Supply Voltage Range | 3.0~3.6 V |
Power DB | 20 dBm |
Max Range | 250 m |
Power Consumption | 78 microA |
Normal Operation Temperature | -40 Degree C to +80 Degree C |
Humidity | 10%~90% |
Sensitivity | 121 dBm |
Rx to Track Time | 20 ms |
Baud Rates Available | 0.123-256 kbps |
Power Consumption During Signal | 280 mA |
Operating Voltage | 1.8-3.6 V |
Power Watts | 0.1 W |
Explore More Products
© Thuse Elektronics Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited